The 1948 election
Truman vs. Dewey: what if it had been run with different rules?
Same outcome: Harry S. Truman still wins.
- Truman346actual electors: 304
- Dewey214actual electors: 189
- Thurmond44actual electors: 38
Map
All 48 states: seats and electoral votes
| State | Seats | Electors (real) | Electors here | Goes to |
|---|---|---|---|---|
| Alabama | 11 | 11 | 13 | Thurmond 13 |
| Arizona | 2 | 4 | 4 | Truman 4 |
| Arkansas | 8 | 9 | 10 | Truman 10 |
| California | 27 | 25 | 29 | Truman 29 |
| Colorado | 4 | 6 | 6 | Truman 6 |
| Connecticut | 7 | 8 | 9 | Dewey 9 |
| Delaware | 1 | 3 | 3 | Dewey 3 |
| Florida | 7 | 8 | 9 | Truman 9 |
| Georgia | 12 | 12 | 14 | Truman 14 |
| Idaho | 2 | 4 | 4 | Truman 4 |
| Illinois | 31 | 28 | 33 | Truman 33 |
| Indiana | 13 | 13 | 15 | Dewey 15 |
| Iowa | 10 | 10 | 12 | Truman 12 |
| Kansas | 7 | 8 | 9 | Dewey 9 |
| Kentucky | 11 | 11 | 13 | Truman 13 |
| Louisiana | 9 | 10 | 11 | Thurmond 11 |
| Maine | 3 | 5 | 5 | Dewey 5 |
| Maryland | 7 | 8 | 9 | Dewey 9 |
| Massachusetts | 17 | 16 | 19 | Truman 19 |
| Michigan | 20 | 19 | 22 | Dewey 22 |
| Minnesota | 11 | 11 | 13 | Truman 13 |
| Mississippi | 9 | 9 | 11 | Thurmond 11 |
| Missouri | 15 | 15 | 17 | Truman 17 |
| Montana | 2 | 4 | 4 | Truman 4 |
| Nebraska | 5 | 6 | 7 | Dewey 7 |
| Nevada | 1 | 3 | 3 | Truman 3 |
| New Hampshire | 2 | 4 | 4 | Dewey 4 |
| New Jersey | 16 | 16 | 18 | Dewey 18 |
| New Mexico | 2 | 4 | 4 | Truman 4 |
| New York | 52 | 47 | 54 | Dewey 54 |
| North Carolina | 14 | 14 | 16 | Truman 16 |
| North Dakota | 3 | 4 | 5 | Dewey 5 |
| Ohio | 27 | 25 | 29 | Truman 29 |
| Oklahoma | 9 | 10 | 11 | Truman 11 |
| Oregon | 4 | 6 | 6 | Dewey 6 |
| Pennsylvania | 38 | 35 | 40 | Dewey 40 |
| Rhode Island | 3 | 4 | 5 | Truman 5 |
| South Carolina | 7 | 8 | 9 | Thurmond 9 |
| South Dakota | 3 | 4 | 5 | Dewey 5 |
| Tennessee | 11 | 12 | 13 | Truman 13 |
| Texas | 25 | 23 | 27 | Truman 27 |
| Utah | 2 | 4 | 4 | Truman 4 |
| Vermont | 1 | 3 | 3 | Dewey 3 |
| Virginia | 10 | 11 | 12 | Truman 12 |
| Washington | 7 | 8 | 9 | Truman 9 |
| West Virginia | 7 | 8 | 9 | Truman 9 |
| Wisconsin | 12 | 12 | 14 | Truman 14 |
| Wyoming | 1 | 3 | 3 | Truman 3 |
Flip finder
Every House size from 100 to 2000, with the rest of your rules.
- 100–2000 seats: Truman