The 2000 election
Bush vs. Gore: what if it had been run with different rules?
Different outcome: Al Gore wins instead of George W. Bush.
- Gore368actual electors: 267
- Bush364actual electors: 271
Map
All 50 states and DC: seats and electoral votes
| State | Seats | Electors (real) | Electors here | Goes to |
|---|---|---|---|---|
| Alabama | 10 | 9 | 12 | Bush 12 |
| Alaska | 1 | 3 | 3 | Bush 3 |
| Arizona | 9 | 8 | 11 | Bush 11 |
| Arkansas | 6 | 6 | 8 | Bush 8 |
| California | 75 | 54 | 77 | Gore 77 |
| Colorado | 8 | 8 | 10 | Bush 10 |
| Connecticut | 8 | 8 | 10 | Gore 10 |
| Delaware | 2 | 3 | 4 | Gore 4 |
| District of Columbia | — | 3 | 3 | Gore 3 |
| Florida | 33 | 25 | 35 | Bush 35 |
| Georgia | 16 | 13 | 18 | Bush 18 |
| Hawaii | 3 | 4 | 5 | Gore 5 |
| Idaho | 3 | 4 | 5 | Bush 5 |
| Illinois | 29 | 22 | 31 | Gore 31 |
| Indiana | 14 | 12 | 16 | Bush 16 |
| Iowa | 7 | 7 | 9 | Gore 9 |
| Kansas | 6 | 6 | 8 | Bush 8 |
| Kentucky | 9 | 8 | 11 | Bush 11 |
| Louisiana | 11 | 9 | 13 | Bush 13 |
| Maine | 3 | 4 | 5 | Gore 5 |
| Maryland | 12 | 10 | 14 | Gore 14 |
| Massachusetts | 15 | 12 | 17 | Gore 17 |
| Michigan | 24 | 18 | 26 | Gore 26 |
| Minnesota | 11 | 10 | 13 | Gore 13 |
| Mississippi | 7 | 7 | 9 | Bush 9 |
| Missouri | 13 | 11 | 15 | Bush 15 |
| Montana | 2 | 3 | 4 | Bush 4 |
| Nebraska | 4 | 5 | 6 | Bush 6 |
| Nevada | 3 | 4 | 5 | Bush 5 |
| New Hampshire | 3 | 4 | 5 | Bush 5 |
| New Jersey | 20 | 15 | 22 | Gore 22 |
| New Mexico | 4 | 5 | 6 | Gore 6 |
| New York | 46 | 33 | 48 | Gore 48 |
| North Carolina | 17 | 14 | 19 | Bush 19 |
| North Dakota | 2 | 3 | 4 | Bush 4 |
| Ohio | 27 | 21 | 29 | Bush 29 |
| Oklahoma | 8 | 8 | 10 | Bush 10 |
| Oregon | 7 | 7 | 9 | Gore 9 |
| Pennsylvania | 30 | 23 | 32 | Gore 32 |
| Rhode Island | 3 | 4 | 5 | Gore 5 |
| South Carolina | 9 | 8 | 11 | Bush 11 |
| South Dakota | 2 | 3 | 4 | Bush 4 |
| Tennessee | 12 | 11 | 14 | Bush 14 |
| Texas | 43 | 32 | 45 | Bush 45 |
| Utah | 4 | 5 | 6 | Bush 6 |
| Vermont | 2 | 3 | 4 | Gore 4 |
| Virginia | 16 | 13 | 18 | Bush 18 |
| Washington | 12 | 11 | 14 | Gore 14 |
| West Virginia | 5 | 5 | 7 | Bush 7 |
| Wisconsin | 12 | 11 | 14 | Gore 14 |
| Wyoming | 1 | 3 | 3 | Bush 3 |
Flip finder
Every House size from 100 to 2000, with the rest of your rules.
Bush wins at every size up to 490; Gore wins at every size from 656. In between, the winner changes back and forth (52 changes in all). Overall: Gore at 1,431 sizes, Bush at 444 sizes, No majority at 26 sizes.