The 1988 election
Bush vs. Dukakis: what if it had been run with different rules?
Same outcome: George H. W. Bush still wins.
- Bush565actual electors: 426
- Dukakis147actual electors: 112
Map
All 50 states and DC: seats and electoral votes
| State | Seats | Electors (real) | Electors here | Goes to |
|---|---|---|---|---|
| Alabama | 11 | 9 | 13 | Bush 13 |
| Alaska | 1 | 3 | 3 | Bush 3 |
| Arizona | 7 | 7 | 9 | Bush 9 |
| Arkansas | 6 | 6 | 8 | Bush 8 |
| California | 64 | 47 | 66 | Bush 66 |
| Colorado | 8 | 8 | 10 | Bush 10 |
| Connecticut | 8 | 8 | 10 | Bush 10 |
| Delaware | 2 | 3 | 4 | Bush 4 |
| District of Columbia | — | 3 | 3 | Dukakis 3 |
| Florida | 26 | 21 | 28 | Bush 28 |
| Georgia | 15 | 12 | 17 | Bush 17 |
| Hawaii | 3 | 4 | 5 | Dukakis 5 |
| Idaho | 3 | 4 | 5 | Bush 5 |
| Illinois | 31 | 24 | 33 | Bush 33 |
| Indiana | 15 | 12 | 17 | Bush 17 |
| Iowa | 8 | 8 | 10 | Dukakis 10 |
| Kansas | 6 | 7 | 8 | Bush 8 |
| Kentucky | 10 | 9 | 12 | Bush 12 |
| Louisiana | 11 | 10 | 13 | Bush 13 |
| Maine | 3 | 4 | 5 | Bush 5 |
| Maryland | 11 | 10 | 13 | Bush 13 |
| Massachusetts | 16 | 13 | 18 | Dukakis 18 |
| Michigan | 25 | 20 | 27 | Bush 27 |
| Minnesota | 11 | 10 | 13 | Dukakis 13 |
| Mississippi | 7 | 7 | 9 | Bush 9 |
| Missouri | 13 | 11 | 15 | Bush 15 |
| Montana | 2 | 4 | 4 | Bush 4 |
| Nebraska | 4 | 5 | 6 | Bush 6 |
| Nevada | 2 | 4 | 4 | Bush 4 |
| New Hampshire | 3 | 4 | 5 | Bush 5 |
| New Jersey | 20 | 16 | 22 | Bush 22 |
| New Mexico | 4 | 5 | 6 | Bush 6 |
| New York | 47 | 36 | 49 | Dukakis 49 |
| North Carolina | 16 | 13 | 18 | Bush 18 |
| North Dakota | 2 | 3 | 4 | Bush 4 |
| Ohio | 29 | 23 | 31 | Bush 31 |
| Oklahoma | 8 | 8 | 10 | Bush 10 |
| Oregon | 7 | 7 | 9 | Dukakis 9 |
| Pennsylvania | 32 | 25 | 34 | Bush 34 |
| Rhode Island | 3 | 4 | 5 | Dukakis 5 |
| South Carolina | 8 | 8 | 10 | Bush 10 |
| South Dakota | 2 | 3 | 4 | Bush 4 |
| Tennessee | 12 | 11 | 14 | Bush 14 |
| Texas | 38 | 29 | 40 | Bush 40 |
| Utah | 4 | 5 | 6 | Bush 6 |
| Vermont | 1 | 3 | 3 | Bush 3 |
| Virginia | 14 | 12 | 16 | Bush 16 |
| Washington | 11 | 10 | 13 | Dukakis 13 |
| West Virginia | 5 | 6 | 7 | Dukakis 7 |
| Wisconsin | 13 | 11 | 15 | Dukakis 15 |
| Wyoming | 1 | 3 | 3 | Bush 3 |
Flip finder
Every House size from 100 to 2000, with the rest of your rules.
- 100–2000 seats: Bush